Showing 65–80 of 120 results
DESCRIPTION
Cat. No. | Type | Size |
MGM-C50SC | 1/2″ | |
MGM-C75SC | 3/4″ | |
MGM-C100SC | 1″ | |
MGM-C125SC | 1-1/4″ | |
MGM-C150SC | C | 1-1/2″ |
MGM-C200SC | 2″ | |
MGM-LB50SC | 1/2″ | |
MGM-LB75SC | 3/4″ | |
MGM-LB100SC | 1″ | |
MGM-LB125SC | 1-1/4″ | |
MGM-LB150SC | 1-1/2″ | |
MGM-LB200SC | 2″ | |
MGM-LB250SC | LB | 2-1/2″ |
MGM-LB300SC | 3″ | |
MGM-LR-50SC | 1/2″ | |
MGM-LR75SC | 3/4″ | |
MGM-LR100SC | 1″ | |
MGM-LR125SC | 1-1/4″ | |
MGM-LR150SC | LR | 1-1/2″ |
MGM-LR200SC | 2″ | |
MGM-T50SC | 1/2″ | |
MGM-T75SC | 3/4″ | |
MGM-T100SC | 1″ | |
MGM-T-125SC | 1-1/4″ | |
MGM-T150SC | T | 1-1/2″ |
MGM-T200SC | 2″ |
FINISHES :
FEATURES
Zinc galvanized steel strip, square-locked
Temperature Rating :-10˚C – +60˚C
IP rating : IP65
Sizes : 3/8″,1/2″, 3/4″, 1″
FEATURES
Threaded Type, Clamp Type
Size |
1/2″ |
3/4″ |
1″ |
1-1/4″ |
1-1/2″ |
2″ |
2-1/2″ |
3″ |
4″ |