CUTTING RANGE:
Cu – 240mm2
Al – 300mm2
CUTTING RANGE:
Cu – 240mm2
Al – 300mm2
DESCRIPTION
CATALOG NO. | MG3X3 |
SIZE | 72 x 72 x 47mm |
SIDE K.O. | (4) 1/2” & (4) 3/4” |
BOTTOM K.O. | (2) 1/2” & (1) 3/4” |
THICKNESS | 1.0 mm |
DESCRIPTION | With Bronze Terminal |
DESCRIPTION
CATALOG NO. | MGSB-1/2-3/4 | MGSB1116-1/2-3/4 | MGERSB-1/2-3/4 | MGERSB1116-1/2-3/4 |
SIZE | 4”x4” x 2-1/8” | 4-11/16” x 4-11/16”x2-1/8” | 4”x4” x 2-1/8” | 4-11/16” x 4-11/16”x2-1/2” |
SIDE K.O. | (2) 1/2” or 3/4” Con. | (2) 1/2” or 3/4” Concentric | 8-1/2” & 4-3/4” | 8-1/2” & 4-3/4” |
BOTTOM K.O. | (2) 1/2” & (2) 3/4” | (2) 1/2” & (2) 1/2” & 3/4” Con. | N/A | N/A |
THICKNESS | Gauge 16 | Gauge 16 | Gauge 16 | Gauge 16 |
oily and harsh chemical environments
commercial and high-rise buildings
industrial applications
machineries / motor controls
for installation where flexiblity is needed or where vibration and/or movement is present