Showing all 8 results
DESCRIPTION
CATALOG NO. | MG3X3 |
SIZE | 72 x 72 x 47mm |
SIDE K.O. | (4) 1/2” & (4) 3/4” |
BOTTOM K.O. | (2) 1/2” & (1) 3/4” |
THICKNESS | 1.0 mm |
DESCRIPTION | With Bronze Terminal |
DESCRIPTION
CATALOG NO. | MGOB-1/2-3/4 | MGOB-1/2 | MGEROB-1/2-3/4 | MGOCV |
SIZE | 4”x4” x 2-1/8” | 4”x4” x 2-1/8” | 4”x4” x 1-1/2” | 4”x4” – 1/2” K.O. |
SIDE K.O. | (4) 1/2” or 3/4” Con. | (4) 1/2” | (1) 1/2”, (1) 3/4” | N/A |
BOTTOM K.O. | (2) 1/2” & (2) 3/4” | (4) 1/2” | N/A | N/A |
THICKNESS | Gauge 16 | Gauge 16 | Gauge 16 | 1.0 mm |
VOLUME | 34 cu.in. | 34 cu.in. | N/A | N/A |
GROUNDING | With Earth Grounding | With Earth Grounding | N/A | N/A |
DESCRIPTION
CATALOG NO. | MGSB-1/2-3/4 | MGSB1116-1/2-3/4 | MGERSB-1/2-3/4 | MGERSB1116-1/2-3/4 |
SIZE | 4”x4” x 2-1/8” | 4-11/16” x 4-11/16”x2-1/8” | 4”x4” x 2-1/8” | 4-11/16” x 4-11/16”x2-1/2” |
SIDE K.O. | (2) 1/2” or 3/4” Con. | (2) 1/2” or 3/4” Concentric | 8-1/2” & 4-3/4” | 8-1/2” & 4-3/4” |
BOTTOM K.O. | (2) 1/2” & (2) 3/4” | (2) 1/2” & (2) 1/2” & 3/4” Con. | N/A | N/A |
THICKNESS | Gauge 16 | Gauge 16 | Gauge 16 | Gauge 16 |
DESCRIPTION
CATALOG NO. | MGUB-1/2 | MGUB-3/4 | MGERUB-1/2 | MGERUB-3/4 |
SIZE | 4”x4” x 2-1/8” | 4”x4” x 2-1/8” | 4”x2” x 1-7/8” | 4”x2” x 1-7/8” |
SIDE K.O. | (3) 1/2” | (2) 3/4” | (3) 1/2” | (2) 3/4” |
END K.O. | (1) 1/2” | (1) 3/4” | (1) 1/2” | (1) 3/4” |
BOTTOM K.O. | (2) 1/2” | (2) 3/4” | N/A | N/A |